NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, August |
BODY | Dimensions | 147.5 x 71.5 x 12.7 mm (5.81 x 2.81 x 0.5 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~65.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels (~196 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6580 | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720@30fps | |
Secondary | 2 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP3/AAC/WMA/WAV player - DivX/XviD/MP4/H.264/WMV player - Document viewer - Photo/video editor |
BATTERY | Removable Li-Po 4000 mAh battery | |
---|---|---|
Stand-by | Up to 900 h (2G) / Up to 875 h (3G) | |
Talk time | Up to 52 h (2G) / Up to 38 h (3G) |
MISC | Colors | Grey, White, Pink, Gold, Blue |
---|
Weight(lb) | Length(in) | Width(in) | Height(in) |
---|---|---|---|
5.00 | 5.00 | 5.00 | 5.00 |