NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 155.4 x 79.3 x 8.5 mm (6.12 x 3.12 x 0.33 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
Chipset | MediaTek MT6592M Qualcomm MSM8916 Snapdragon 410 |
|
CPU | Octa-core 1.4 GHz Cortex-A7 Quad-core 1.2 GHz Cortex-A53 |
|
GPU | Mali-450MP4 Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1/2 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
BATTERY | Removable Li-Po 2820 mAh battery | |
---|---|---|
Stand-by | Up to 650 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 20 h (3G) |
MISC | Colors | Black, White |
---|
Weight(lb) | Length(in) | Width(in) | Height(in) |
---|---|---|---|
5.00 | 5.00 | 5.00 | 5.00 |